TESTS BY DISEASE
Tests Found: 5899
Disease Name | Number of Tests Offered |
---|---|
18 Hydroxylase Deficiency | 2 |
2,4-dienoyl-CoA reductase deficiency | 6 |
2-aminoadipic 2-oxoadipic aciduria | 3 |
2-Methyl-3-Hydroxybutyric Aciduria | 10 |
2-Methylbutyryl-CoA Dehydrogenase Deficiency | 5 |
3 Methylcrotonyl-CoA Carboxylase 1 Deficiency | 8 |
3-Beta-Hydroxysteroid Dehydrogenase, Type II, Deficiency Of | 7 |
3-Hydroxy-3-Methylglutaryl-CoA Lyase Deficiency | 10 |
3-M Syndrome | 2 |
3-Methylcrotonyl CoA Carboxylase 2 Deficiency | 10 |
3-Methylglutaconic Aciduria | 9 |
3-Methylglutaconic Aciduria Type 2 | 20 |
3-Methylglutaconic Aciduria Type 3 | 9 |
3-Methylglutaconic Aciduria Type V | 9 |
3-Methylglutaconic Aciduria with Deafness, Encephalopathy, and Leigh-like Syndrome | 8 |
3-methylglutaconic aciduria, type IX | 6 |
3-methylglutaconic aciduria, type VII, with cataracts, neurologic involvement and neutropenia | 11 |
3-methylglutaconic aciduria, type VIIA, autosomal dominant | 4 |
3-methylglutaconic aciduria, type VIII | 9 |
3-Oxo-5 Alpha-Steroid Delta 4-Dehydrogenase Deficiency | 7 |
3MC syndrome 1 | 5 |
3MC syndrome 2 | 4 |
46, XX sex reversal 4 | 3 |
46,XX sex reversal 5 | 3 |
46,XX Sex Reversal, Type 1 | 8 |
46,XY Gonadal Dysgenesis, Partial, With Minifascicular Neuropathy | 3 |
46,XY Sex Reversal 8 | 6 |
46,XY Sex Reversal, Type 1 | 5 |
46,XY Sex Reversal, Type 2 | 5 |
46,XY Sex Reversal, Type 3 | 6 |
46,XY Sex Reversal, Type 5 | 4 |
46,XY Sex Reversal, Type 6 | 8 |
46,XY Sex Reversal, Type 7 | 6 |
46XX sex reversal 2 | 2 |
46XY sex reversal 10 | 2 |
46XY Sex Reversal 9 | 7 |
5-oxoprolinase deficiency | 2 |
5Q- Syndrome | 1 |
6-Pyruvoyl-Tetrahydropterin Synthase Deficiency | 5 |
Aarskog Syndrome | 6 |
ABCD Syndrome | 6 |
Abdominal obesity-metabolic syndrome 3 | 3 |
Ablepharon-macrostomia syndrome | 1 |
Abnormal hair, joint laxity, and developmental delay | 1 |
Abruzzo-Erickson syndrome | 3 |
Acatalasemia | 1 |
Aceruloplasminemia | 7 |
Acetyl-CoA Acetyltransferase-2 Deficiency | 2 |
Acetyl-CoA Carboxylase Deficiency | 1 |
Acheiropody | 5 |
Achondrogenesis Type 2 | 15 |
Achondrogenesis, Type Ia | 5 |
Achondrogenesis, Type Ib | 9 |
Achondroplasia | 17 |
Achromatopsia 2 | 5 |
Achromatopsia 3 | 5 |
Achromatopsia 4 | 5 |
Achromatopsia 7 | 4 |
Acne Inversa, Familial, 2 | 3 |
Acne Inversa, Familial, 3 | 3 |
Acquired Partial Lipodystrophy | 4 |
Acrocallosal Syndrome, Schinzel Type | 20 |
Acrocapitofemoral Dysplasia | 5 |
Acrodermatitis Enteropathica | 5 |
Acrodysostosis | 8 |
Acrodysostosis 2, with or without Hormone Resistance | 7 |
Acrofacial Dysostosis 1, Nager Type | 11 |
Acrofacial dysostosis, Cincinnati type | 4 |
Acrokeratosis Verruciformis Of Hopf | 1 |
Acromelic frontonasal dysostosis | 4 |
Acromesomelic Dysplasia Hunter Thompson Type | 7 |
Acromesomelic Dysplasia Maroteaux Type | 5 |
Acromicric Dysplasia | 15 |
Acth Deficiency | 2 |
ACTH Resistance | 3 |
ACTH-independent macronodular adrenal hyperplasia | 3 |
Acute Alcohol Sensitivity | 1 |
Acute Intermittent Porphyria | 7 |
Acute Lymphoblastic Leukemia | 9 |
Adams-Oliver Syndrome 1 | 12 |
Adams-Oliver Syndrome 2 | 12 |
Adams-Oliver Syndrome 3 | 6 |
Adams-Oliver Syndrome 4 | 10 |
Adams-Oliver Syndrome 5 | 8 |
Adams-Oliver Syndrome 6 | 8 |
Adenine Phosphoribosyltransferase Deficiency | 3 |
Adenomatous Polyposis Coli | 11 |
Adenosine Triphosphate, Elevated, Of Erythrocytes | 2 |
Adenylate Kinase Deficiency, Hemolytic Anemia Due To | 2 |
Adenylosuccinate Lyase Deficiency | 10 |
Adermatoglyphia | 1 |
Adolescent Nephronophthisis | 11 |
Adrenal Hyperplasia, Congenital, Due To 21-Hydroxylase Deficiency | 3 |
Adrenal Hyperplasia, Congenital, Due To Steroid 11-Beta-Hydroxylase Deficiency | 7 |
Adrenal Insufficiency, Congenital, With 46,XY Sex Reversal, Partial Or Complete | 8 |
Adrenocortical Carcinoma, Hereditary | 13 |
Adrenoleukodystrophy | 14 |
Adult Hypophosphatasia | 12 |
Adult Onset Ataxia With Oculomotor Apraxia | 9 |
Adult Proximal Spinal Muscular Atrophy, Autosomal Dominant | 4 |
ADULT Syndrome | 10 |
Advanced sleep-phase syndrome, familial, 2 | 1 |
Afibrinogenemia | 3 |
Afibrinogenemia, congenital | 12 |
Agammaglobulinemia 1 | 5 |
Agammaglobulinemia 10, autosomal dominant | 3 |
Agammaglobulinemia 2, Autosomal Recessive | 5 |
Agammaglobulinemia 3, Autosomal Recessive | 5 |
Agammaglobulinemia 4, Autosomal Recessive | 5 |
Agammaglobulinemia 5, Autosomal Dominant | 5 |
Agammaglobulinemia 6, Autosomal Recessive | 6 |
Agammaglobulinemia 7, Autosomal Recessive | 11 |
Agammaglobulinemia 8, autosomal dominant | 5 |
Agammaglobulinemia 8B, autosomal recessive | 1 |
Agammaglobulinemia 9, autosomal recessive | 1 |
AGAT Deficiency | 7 |
Age-Related Macular Degeneration 1 | 7 |
Age-Related Macular Degeneration 11 | 2 |
Age-Related Macular Degeneration 4 | 8 |
Age-Related Macular Degeneration 5 | 7 |
Age-Related Macular Degeneration 6 | 3 |
Age-Related Macular Degeneration 7 | 4 |
Age-Related Macular Degeneration 9 | 4 |
Agenesis of corpus callosum, cardiac, ocular, and genital syndrome | 6 |
Agnathia-Otocephaly Complex | 4 |
AICAR Transformylase/Imp Cyclohydrolase Deficiency | 2 |
Aicardi-Goutieres Syndrome 1 | 13 |
Aicardi-Goutieres Syndrome 2 | 11 |
Aicardi-Goutieres Syndrome 3 | 11 |
Aicardi-Goutieres Syndrome 4 | 11 |
Aicardi-Goutieres Syndrome 5 | 11 |
Aicardi-Goutieres Syndrome 6 | 8 |
Aicardi-Goutieres Syndrome 7 | 12 |
Aicardi-Goutieres syndrome 8 | 3 |
Aicardi-Goutieres syndrome 9 | 3 |
Al Kaissi syndrome | 1 |
Al-Gazali syndrome | 5 |
Al-Gazali-Bakalinova syndrome | 15 |
Al-Raqad Syndrome | 1 |
Alacrima, Achalasia, and Mental Retardation Syndrome | 5 |
Alagille Syndrome 1 | 17 |
Alagille Syndrome 2 | 15 |
Aland Island Eye Disease | 6 |
Alazami Syndrome | 3 |
Alazami-Yuan Syndrome | 2 |
Albinism, Ocular, With Sensorineural Deafness | 9 |
Albinism, Oculocutaneous, Type VII | 4 |
Alcohol Dependence | 2 |
Alexander Disease | 8 |
Alkaptonuria | 2 |
Alkuraya-Kucinskas syndrome | 9 |
Allan-Herndon-Dudley Syndrome | 8 |
Alopecia-mental retardation syndrome 4 | 2 |
Alpha Thalassemia | 7 |
Alpha, Alpha-Trehalase Deficiency | 2 |
Alpha-1-Antitrypsin Deficiency | 3 |
Alpha-B Crystallinopathy | 7 |
Alpha-Ketoglutarate Dehydrogenase Deficiency | 2 |
Alpha-Methylacetoacetic Aciduria | 9 |
Alpha-Methylacyl-CoA Racemase Deficiency | 9 |
Alpha-Thalassemia Myelodysplasia Syndrome | 11 |
Alpha/Beta T-Cell Lymphopenia With Gamma/Delta T-Cell Expansion, Severe Cytomegalovirus Infection, And Autoimmunity | 4 |
Alport syndrome 3B, autosomal recessive | 2 |
Alport Syndrome, Autosomal Dominant | 7 |
Alport Syndrome, Autosomal Recessive | 9 |
Alport Syndrome, X-Linked Recessive | 7 |
Alstrom Syndrome | 12 |
Alternating Hemiplegia Of Childhood | 7 |
Alternating Hemiplegia of Childhood 2 | 12 |
Alveolar Capillary Dysplasia With Misalignment Of Pulmonary Veins | 5 |
Alzheimer's Disease | 12 |
Alzheimer's Disease 9, Susceptibility to | 1 |
Alzheimer's Disease, Type 2 | 5 |
Alzheimer's Disease, Type 3 | 10 |
Alzheimer's Disease, Type 4 | 9 |
Amegakaryocytic thrombocytopenia, congenital, 2 | 2 |
Amelia, posterior, with pelvic and pulmonary hypoplasia syndrome | 3 |
Amelogenesis Imperfecta And Gingival Fibromatosis Syndrome | 1 |
Amelogenesis Imperfecta, Hypomaturation Type, IIa1 | 2 |
Amelogenesis Imperfecta, Hypomaturation Type, IIa2 | 2 |
Amelogenesis Imperfecta, Hypomaturation Type, IIa3 | 2 |
Amelogenesis imperfecta, hypomaturation type, IIA4 | 2 |
Amelogenesis Imperfecta, Hypomaturation Type, IIA6 | 1 |
Amelogenesis Imperfecta, Type IA | 2 |
Amelogenesis Imperfecta, Type Ib | 2 |
Amelogenesis Imperfecta, Type Ic | 2 |
Amelogenesis Imperfecta, Type Ie | 4 |
Amelogenesis imperfecta, type IF | 1 |
Amelogenesis Imperfecta, Type IG (Enamel-Renal Syndrome) | 3 |
Amelogenesis Imperfecta, Type IH | 1 |
Amelogenesis Imperfecta, Type IIA5 | 1 |
Amelogenesis Imperfecta, Type III | 2 |
Amelogenesis imperfecta, type IIIB | 1 |
Amelogenesis imperfecta, type IIIC | 1 |
Amelogenesis imperfecta, type IJ | 1 |
Amelogenesis imperfecta, type IK | 1 |
Amelogenesis Imperfecta, Type IV | 3 |
Aminoacylase 1 Deficiency | 7 |
Amish Infantile Epilepsy Syndrome | 5 |
Amish Lethal Microcephaly | 5 |
Aml - Acute Myeloid Leukemia | 32 |
Amyloidogenic Transthyretin Amyloidosis | 12 |
Amyloidosis, Finnish Type | 6 |
Amyloidosis, hereditary systemic 3 | 1 |
Amyloidosis, hereditary systemic 5 | 1 |
Amyloidosis, hereditary systemic 6 | 2 |
Amyotrophic Lateral Sclerosis 16, Juvenile | 6 |
Amyotrophic lateral sclerosis 19 | 1 |
Amyotrophic lateral sclerosis 22 with or without frontotemporal dementia | 3 |
Amyotrophic lateral sclerosis 27, juvenile | 3 |
Amyotrophic lateral sclerosis 5, juvenile | 7 |
Amyotrophic Lateral Sclerosis Type 1 | 6 |
Amyotrophic Lateral Sclerosis Type 10 | 6 |
Amyotrophic Lateral Sclerosis Type 11 | 10 |
Amyotrophic Lateral Sclerosis Type 12 | 5 |
Amyotrophic Lateral Sclerosis Type 14 | 7 |
Amyotrophic Lateral Sclerosis Type 15 | 5 |
Amyotrophic Lateral Sclerosis Type 17 | 5 |
Amyotrophic Lateral Sclerosis Type 18 | 4 |
Amyotrophic Lateral Sclerosis Type 2 | 6 |
Amyotrophic Lateral Sclerosis Type 20 | 3 |
Amyotrophic Lateral Sclerosis Type 4 | 6 |
Amyotrophic Lateral Sclerosis Type 6 | 5 |
Amyotrophic Lateral Sclerosis Type 8 | 5 |
Amyotrophic Lateral Sclerosis Type 9 | 2 |
Amyotrophic lateral sclerosis, susceptibility to, 24 | 10 |
Amyotrophic Lateral Sclerosis, Susceptibility to, 25 | 5 |
Amyotrophic Lateral Sclerosis-Parkinsonism/Dementia Complex 1 | 1 |
Amytrophic Lateral Sclerosis 23 | 3 |
Analbuminemia | 1 |
Anauxetic Dysplasia | 7 |
Anauxetic dysplasia 2 | 2 |
Anauxetic dysplasia 3 | 3 |
Andermann Syndrome | 6 |
Andersen Tawil Syndrome | 10 |
Androgen Resistance Syndrome | 8 |
Anemia Sideroblastic And Spinocerebellar Ataxia | 6 |
Anemia, congenital dyserythropoietic, type IIIA | 1 |
Anemia, congenital dyserythropoietic, type IVb | 2 |
Anemia, Hypochromic Microcytic, With Iron Overload | 1 |
Anemia, hypochromic microcytic, with iron overload 2 | 1 |
Anemia, neonatal hemolytic, fatal or near-fatal | 1 |
Anemia, sideroblastic, 3, pyridoxine-refractory | 6 |
Anemia, sideroblastic, 4 | 4 |
Anemia, Sideroblastic, Pyridoxine-Refractory, Autosomal Recessive | 4 |
Angelman Syndrome | 10 |
Angioedema, hereditary, 4 | 1 |
Angioedema, hereditary, 5 | 1 |
Angioedema, Hereditary, Type III | 1 |
Angiopathy, Hereditary, With Nephropathy, Aneurysms, And Muscle Cramps | 12 |
Anhidrosis, isolated, with normal sweat glands | 1 |
Aniridia 2 | 7 |
Aniridia, Cerebellar Ataxia, And Mental Retardation | 6 |
Anterior segment dysgenesis 6, multiple subtypes | 2 |
Anterior segment dysgenesis 8 | 3 |
Anterior Segment Mesenchymal Dysgenesis | 9 |
Anti-Plasmin Deficiency, Congenital | 3 |
Antithrombin III Deficiency | 3 |
Antley-Bixler Syndrome | 14 |
Antley-Bixler Syndrome With Genital Anomalies And Disordered Steroidogenesis | 12 |
Aortic Aneurysm, Familial Thoracic 10 | 6 |
Aortic Aneurysm, Familial Thoracic 11, susceptibility to | 7 |
Aortic Aneurysm, Familial Thoracic 4 | 9 |
Aortic Aneurysm, Familial Thoracic 6 | 8 |
Aortic Aneurysm, Familial Thoracic 7 | 7 |
Aortic Aneurysm, Familial Thoracic 8 | 6 |
Aortic Aneurysm, Familial Thoracic 9 | 4 |
Aortic valve disease 2 | 3 |
Aortic valve disease 8 | 2 |
Aortic Valve Disorder | 6 |
Apert Syndrome | 16 |
Aphakia, Congenital Primary | 12 |
Aplasia cutis congenita, nonsyndromic | 1 |
Aplasia Of Lacrimal And Salivary Glands | 3 |
Aplastic Anemia | 17 |
ApoA-I and apoC-III deficiency, combined | 6 |
Apolipoprotein C2 Deficiency | 2 |
Apparent Mineralocorticoid Excess | 4 |
Arginase Deficiency | 11 |
Argininosuccinate Lyase Deficiency | 6 |
Aromatase Deficiency | 4 |
Arrhythmogenic Right Ventricular Cardiomyopathy, Type 1 | 12 |
Arrhythmogenic Right Ventricular Cardiomyopathy, Type 10 | 8 |
Arrhythmogenic Right Ventricular Cardiomyopathy, Type 11 | 8 |
Arrhythmogenic Right Ventricular Cardiomyopathy, Type 12 | 10 |
Arrhythmogenic Right Ventricular Cardiomyopathy, Type 2 | 10 |
Arrhythmogenic Right Ventricular Cardiomyopathy, Type 5 | 8 |
Arrhythmogenic Right Ventricular Cardiomyopathy, Type 8 | 11 |
Arrhythmogenic Right Ventricular Cardiomyopathy, Type 9 | 9 |
Arrhythmogenic right ventricular dysplasia, familial, 13 | 5 |
Arrhythmogenic right ventricular dysplasia, familial, 14 | 5 |
Arterial Calcification Of Infancy | 11 |
Arterial Calcification, Generalized, of Infancy, 2 | 10 |
Arterial Tortuosity Syndrome | 9 |
Arteriovenous Malformations Of The Brain | 13 |
Arthrogryposis multiplex congenita 4, neurogenic, with agenesis of the corpus callosum | 4 |
Arthrogryposis multiplex congenita 5 | 2 |
Arthrogryposis multiplex congenita 6 | 1 |
Arthrogryposis Multiplex Congenita Distal Type 1 | 6 |
Arthrogryposis Multiplex Congenita, Distal, X-Linked | 3 |
Arthrogryposis multiplex congenita, myogenic type | 2 |
Arthrogryposis multiplex congenita, neurogenic type | 1 |
Arthrogryposis multiplex congenita, neurogenic, with myelin defect | 3 |
Arthrogryposis Renal Dysfunction Cholestasis Syndrome | 6 |
Arthrogryposis, cleft palate, craniosynostosis, and impaired intellectual development | 3 |
Arthrogryposis, distal, type 11 | 2 |
Arthrogryposis, Distal, Type 1B | 5 |
Arthrogryposis, distal, type 1C | 1 |
Arthrogryposis, Distal, Type 2B | 12 |
Arthrogryposis, distal, type 2B2 | 3 |
Arthrogryposis, distal, type 2B3 (Sheldon-Hall) | 6 |
Arthrogryposis, Distal, Type 3 | 6 |
Arthrogryposis, Distal, Type 5 | 6 |
Arthrogryposis, distal, type 5D | 6 |
Arthrogryposis, Distal, Type 7 | 5 |
Arthrogryposis, Distal, Type 8 | 9 |
Arthrogryposis, Distal, with Impaired Proprioception and Touch | 4 |
Arthrogryposis, Mental Retardation, and Seizures | 2 |
Arthrogryposis, Perthes disease, and upward gaze palsy | 3 |
Arthrogryposis, Renal Dysfunction, And Cholestasis 2 | 6 |
Arts Syndrome | 7 |
Asparagine synthetase deficiency | 5 |
Aspartylglycosaminuria | 7 |
Asperger Syndrome, X-Linked, Susceptibility To, 1 | 3 |
Asperger Syndrome, X-Linked, Susceptibility To, 2 | 5 |
Aspergillosis, Susceptibility To | 2 |
Asplenia, isolated congenital | 4 |
Asthma, Nasal Polyps, And Aspirin Intolerance | 3 |
Ataxia With Vitamin E Deficiency | 4 |
Ataxia, combined cerebellar and peripheral, with hearing loss and diabetes mellitus | 4 |
Ataxia, sensory, 1, autosomal dominant | 2 |
Ataxia-Oculomotor Apraxia 3 | 3 |
Ataxia-oculomotor apraxia 4 | 5 |
Ataxia-Pancytopenia Syndrome | 8 |
Ataxia-Telangiectasia Syndrome | 20 |
Ataxia-Telangiectasia-Like Disorder | 12 |
Ataxia-telangiectasia-like disorder 2 | 1 |
Ateleiotic Dwarfism | 1 |
Atelosteogenesis, type I | 6 |
Atelosteogenesis, Type II | 10 |
Atelosteogenesis, type III | 6 |
Athabaskan Brainstem Dysgenesis | 5 |
ATR-X Syndrome | 17 |
Atransferrinemia | 1 |
Atrial fibrillation 15 | 4 |
Atrial Fibrillation, Familial, 10 | 7 |
Atrial Fibrillation, Familial, 11 | 6 |
Atrial Fibrillation, Familial, 12 | 9 |
Atrial Fibrillation, Familial, 13 | 8 |
Atrial Fibrillation, Familial, 14 | 6 |
Atrial Fibrillation, Familial, 18 | 5 |
Atrial Fibrillation, Familial, 3 | 7 |
Atrial Fibrillation, Familial, 4 | 6 |
Atrial Fibrillation, Familial, 6 | 6 |
Atrial Fibrillation, Familial, 7 | 6 |
Atrial Fibrillation, Familial, 9 | 8 |
Atrial Myxoma, Familial | 9 |
Atrial Septal Defect 2 | 10 |
Atrial Septal Defect 3 | 8 |
Atrial Septal Defect 4 | 5 |
Atrial Septal Defect 5 | 7 |
Atrial Septal Defect 6 | 2 |
Atrial septal defect 8 | 2 |
Atrial septal defect 9 | 7 |
Atrial Septal Defect With Atrioventricular Conduction Defects | 12 |
Atrial standstill 2 | 2 |
Atrial standstill, digenic (GJA5/SCN5A) | 2 |
Atrioventricular Septal Defect | 11 |
Atrioventricular Septal Defect 2 | 6 |
Atrioventricular Septal Defect 4 | 10 |
Atrioventricular septal defect 5 | 7 |
Attention Deficit-Hyperactivity Disorder | 1 |
Attention deficit-hyperactivity disorder 8 | 1 |
Atypical Hemolytic-Uremic Syndrome 1 | 7 |
Atypical Hemolytic-Uremic Syndrome 2 | 3 |
Atypical Hemolytic-Uremic Syndrome 3 | 3 |
Atypical Hemolytic-Uremic Syndrome 4 | 5 |
Atypical Hemolytic-Uremic Syndrome 5 | 5 |
Atypical Hemolytic-Uremic Syndrome 6 | 5 |
Atypical Mycobacteriosis, Familial | 4 |
Atypical Mycobacteriosis, Familial, X-Linked 2 | 7 |
Au-Kline syndrome | 5 |
Auditory neuropathy and optic atrophy | 7 |
Auditory neuropathy, autosomal dominant 2 | 1 |
Auditory neuropathy, autosomal dominant 3 | 1 |
Auditory neuropathy, autosomal dominant, 1 | 1 |
Aural atresia, congenital | 1 |
Auriculocondylar syndrome 1 | 3 |
Auriculocondylar syndrome 2 | 4 |
Auriculocondylar syndrome 2B | 1 |
Auriculocondylar syndrome 3 | 2 |
Autism 10 | 1 |
Autism 15 | 5 |
Autism 17 | 1 |
Autism Susceptibility 1 | 3 |
Autism, Susceptibility to, 18 | 6 |
Autism, Susceptibility To, X-Linked 1 | 3 |
Autism, Susceptibility To, X-Linked 2 | 5 |
Autism, Susceptibility To, X-Linked 3 | 7 |
Autism, Susceptibility to, X-linked 4 | 3 |
Autism, Susceptibility To, X-Linked 5 | 4 |
Autism, Susceptibility to, X-linked 6 | 2 |
Autoimmune Disease 6 | 2 |
Autoimmune disease with susceptibility to mycobacterium tuberculosis | 1 |
Autoimmune Disease, Multisystem, Infantile-Onset, 1 | 10 |
Autoimmune disease, multisystem, infantile-onset, 2 | 4 |
Autoimmune Disease, Syndromic Multisystem | 5 |
Autoimmune interstitial lung, joint, and kidney disease | 4 |
Autoimmune Lymphoproliferative Syndrome | 7 |
Autoimmune Lymphoproliferative Syndrome, Type 2 | 5 |
Autoimmune Lymphoproliferative Syndrome, Type III | 6 |
Autoimmune Lymphoproliferative Syndrome, Type V | 6 |
Autoimmune Thyroid Disease 3 | 1 |
Autoinflammation with arthritis and dyskeratosis | 3 |
Autoinflammation with arthritis and vasculitis | 2 |
Autoinflammation with episodic fever and lymphadenopathy | 5 |
Autoinflammation with Infantile Enterocolitis | 6 |
Autoinflammation with pulmonary and cutaneous vasculitis | 1 |
Autoinflammation, antibody deficiency, and immune dysregulation syndrome | 6 |
Autoinflammation, immune dysregulation, and eosinophilia | 3 |
Autoinflammation, panniculitis, and dermatosis syndrome | 3 |
Autoinflammation, panniculitis, and dermatosis syndrome, autosomal dominant | 1 |
Autoinflammatory disease, multisystem, with immune dysregulation, X-linked | 2 |
Autoinflammatory disease, systemic, X-linked | 3 |
Autoinflammatory syndrome with cytopenia, hyperzincemia, and hypercalprotectinemia | 1 |
Autoinflammatory Syndrome, Familial, Behcet-like | 5 |
Autoinflammatory syndrome, familial, with or without immunodeficiency | 3 |
Autoinflammatory syndrome, familial, X-linked, Behcet-like 2 | 3 |
Autoinflammatory-pancytopenia syndrome | 2 |
Autosomal Dominant Isolated Somatotropin Deficiency | 1 |
Autosomal Dominant Limb-Girdle Muscular Dystrophy, Type 1E | 6 |
Autosomal Recessive Centronuclear Myopathy | 4 |
Autosomal Recessive Cutis Laxa Type 3A | 11 |
Autosomal Recessive Hypohidrotic Ectodermal Dysplasia Syndrome | 3 |
Autosomal Recessive Hypophosphatemic Bone Disease | 7 |
Avascular Necrosis Of Femoral Head, Primary | 14 |
Avascular necrosis of femoral head, primary, 2 | 5 |
Avellino Corneal Dystrophy | 2 |
Axenfeld-Rieger Syndrome Type 3 | 12 |
Axenfeld-Rieger syndrome, type 1 | 15 |
Ayme-Gripp Syndrome | 8 |
Azorean Disease | 1 |
B-cell expansion with NFKB and T-cell anergy | 7 |
B-cell immunodeficiency, distal limb anomalies, and urogenital malformations | 2 |
Bacteremia, Susceptibility To, 1 | 3 |
Bainbridge-Ropers Syndrome | 6 |
Baker-Gordon syndrome | 4 |
Baller-Gerold Syndrome | 15 |
Bamforth Syndrome | 2 |
Band Heterotopia | 5 |
Bannayan-Riley-Ruvalcaba Syndrome | 8 |
Baraitser-Winter Syndrome 1 | 16 |
Baraitser-Winter Syndrome 2 | 8 |
Barakat Syndrome | 7 |
Barber-Say Syndrome | 3 |
Bardet-Biedl Syndrome 1 | 17 |
Bardet-Biedl Syndrome 10 | 16 |
Bardet-Biedl Syndrome 11 | 17 |
Bardet-Biedl Syndrome 12 | 16 |
Bardet-Biedl Syndrome 13 | 17 |
Bardet-Biedl Syndrome 14 | 16 |
Bardet-Biedl Syndrome 15 | 11 |
Bardet-Biedl Syndrome 16 | 15 |
Bardet-Biedl Syndrome 17 | 12 |
Bardet-Biedl Syndrome 18 | 11 |
Bardet-Biedl Syndrome 19 | 13 |
Bardet-Biedl Syndrome 2 | 15 |
Bardet-Biedl Syndrome 20 | 10 |
Bardet-Biedl syndrome 20 | 7 |
Bardet-Biedl Syndrome 21 | 11 |
Bardet-Biedl Syndrome 3 | 16 |
Bardet-Biedl Syndrome 4 | 16 |
Bardet-Biedl Syndrome 5 | 17 |
Bardet-Biedl Syndrome 6 | 19 |
Bardet-Biedl Syndrome 7 | 16 |
Bardet-Biedl Syndrome 8 | 15 |
Bardet-Biedl Syndrome 9 | 16 |
Bare Lymphocyte Syndrome, Type I | 3 |
Barrett Esophagus | 4 |
Bartter Syndrome Antenatal Type 1 | 6 |
Bartter Syndrome Antenatal Type 2 | 5 |
Bartter Syndrome Type 4 | 6 |
Bartter syndrome, type 5, antenatal, transient | 2 |
Basal cell carcinoma 7 | 13 |
Basal Cell Carcinoma, Multiple | 13 |
Basal cell nevus syndrome 2 | 6 |
Basal Ganglia Calcification, Idiopathic, 1 | 3 |
Basal Ganglia Calcification, Idiopathic, 4 | 8 |
Basal Ganglia Calcification, Idiopathic, 5 | 5 |
Basal Ganglia Calcification, Idiopathic, 6 | 4 |
Basal ganglia cancification, idiopathic, 7, autosomal recessive | 2 |
Basal Ganglia Disease, Biotin-Responsive | 12 |
Basal Laminar Drusen | 7 |
Basan syndrome | 2 |
Basel-Vanagait-Smirin-Yosef Syndrome | 1 |
Basilicata-Akhtar syndrome | 2 |
Beck-Fahrner syndrome | 1 |
Becker Muscular Dystrophy | 8 |
Becker nevus, syndromic or isolated, somatic mosaic | 5 |
Beckwith-Wiedemann Syndrome | 19 |
Behr Syndrome | 9 |
Benign Familial Hematuria | 5 |
Benign Familial Neonatal Seizures 1 | 7 |
Benign Familial Neonatal-Infantile Seizures | 9 |
Benign Hereditary Chorea | 3 |
Benign Recurrent Intrahepatic Cholestasis 1 | 5 |
Benign Recurrent Intrahepatic Cholestasis 2 | 4 |
Benign Scapuloperoneal Muscular Dystrophy With Cardiomyopathy | 12 |
Bent bone dysplasia syndrome | 15 |
Bent bone dysplasia syndrome 2 | 1 |
Bernard Soulier Syndrome | 11 |
Bernard-Soulier Syndrome, Type A2, Autosomal Dominant | 8 |
Bestrophinopathy, Autosomal Recessive | 9 |
Beta Thalassemia, Dominant Inclusion Body Type | 1 |
Beta-D-Mannosidosis | 7 |
Beta-Hydroxyisobutyryl-CoA Deacylase Deficiency | 7 |
Beta-Ureidopropionase Deficiency | 4 |
Bethlem Myopathy | 7 |
Bethlem Myopathy | 14 |
Bethlem Myopathy 2 | 9 |
BH4-Deficient Hyperphenylalaninemia D | 5 |
Bietti Crystalline Corneoretinal Dystrophy | 4 |
Bifid Nose With Or Without Anorectal And Renal Anomalies | 9 |
Bile acid conjugation defect 1 | 1 |
Bile Acid Malabsorption, Primary | 5 |
Bile Acid Synthesis Defect, Congenital, 1 | 5 |
Bile Acid Synthesis Defect, Congenital, 2 | 4 |
Bile Acid Synthesis Defect, Congenital, 3 | 6 |
Bile Acid Synthesis Defect, Congenital, 4 | 9 |
Bile Acid Synthesis Defect, Congenital, 5 | 3 |
Bile acid synthesis defect, congenital, 6 | 3 |
Bilirubin, Serum Level Of, Quantitative Trait Locus 1 | 3 |
Birk Barel Mental Retardation Dysmorphism Syndrome | 1 |
Birk-Landau-Perez syndrome | 2 |
Birt-Hogg-Dube Syndrome | 6 |
Bjornstad Syndrome | 7 |
Bladder Cancer | 23 |
Bladder dysfunction, autonomic, with impaired pupillary reflex and secondary CAKUT | 1 |
Bleeding Disorder, Platelet-Type, 11 | 3 |
Bleeding Disorder, Platelet-Type, 13, Susceptibility To | 3 |
Bleeding Disorder, Platelet-Type, 14 | 2 |
Bleeding Disorder, Platelet-Type, 15 | 4 |
Bleeding disorder, platelet-type, 16, autosomal dominant | 7 |
Bleeding Disorder, Platelet-Type, 17 | 4 |
Bleeding Disorder, Platelet-Type, 18 | 1 |
Bleeding Disorder, Platelet-Type, 19 | 4 |
Bleeding disorder, platelet-type, 20 | 1 |
Bleeding Disorder, Platelet-Type, 21 | 3 |
Bleeding disorder, platelet-type, 22 | 2 |
Bleeding disorder, platelet-type, 24, autosomal dominant | 3 |
Bleeding Disorder, Platelet-Type, 8 | 5 |
Bleeding Disorder, Platelet-Type, 9 | 2 |
Blepharocheilodontic syndrome 1 | 10 |
Blepharocheilodontic syndrome 2 | 3 |
Blepharophimosis, Ptosis, And Epicanthus Inversus | 8 |
Blepharophimosis-impaired intellectual development syndrome | 4 |
Blepharospasm | 1 |
